Share:

COVID-19 (Novel Coronavirus) Dashboard: Asia

Last updated: Thursday, 03/09/2023toggle page width

"On Thursday (03/09) 21,425 additional #COVID19 infections (🔽 -8,534 vs. previous day, +0.0% total) & 112 new deaths (🔼 +1, +0.0%) were confirmed in Asia."

Overview

168,299,686 infections. First confirmed infection: 01/23/2022. First death: 07/31/2020.

Members affected by COVID-19 (31): Afghanistan Armenia Bangladesh Bhutan Brunei Cambodia India Indonesia Japan Kazakhstan Kyrgyzstan Laos Malaysia Maldives Mongolia Myanmar (Burma) Nepal North Korea Pakistan People's Republic of China Philippines Singapore South Korea Sri Lanka Summer Olympics 2020 Taiwan Tajikistan Thailand Uzbekistan Vietnam Winter Olympics 2022

Charts

Total Infections in Asia

Infections per Day in Asia

Active Infections in Asia

Total Deaths in Asia

Deaths per Day in Asia

Total Recoveries in Asia

Infections per Location in Asia

Deaths per Location in Asia

Infections per Day & Location in Asia

Deaths per Day & Location in Asia

Daily Changes

Date Infections New Infections Active Infections Deaths New Deaths Recovered
Thu., 03/09/2023 168,299,686 +21,425 167,044,778 1,254,908 +112 0
Wed., 03/08/2023 168,278,261 +29,959 167,023,465 1,254,796 +111 0
Tue., 03/07/2023 168,248,302 +25,992 166,993,617 1,254,685 +57 0
Mon., 03/06/2023 168,222,310 +17,305 166,967,682 1,254,628 +59 0
Sun., 03/05/2023 168,205,005 +23,906 166,950,436 1,254,569 +85 0
Sat., 03/04/2023 168,181,099 +11,324 166,926,615 1,254,484 +95 0
Fri., 03/03/2023 168,169,775 +22,546 166,915,386 1,254,389 +89 0
Thu., 03/02/2023 168,147,229 +22,955 166,892,929 1,254,300 +115 0
Wed., 03/01/2023 168,124,274 +27,849 166,870,089 1,254,185 +129 0
Tue., 02/28/2023 168,096,425 +27,937 166,842,369 1,254,056 +92 0
Mon., 02/27/2023 168,068,488 +22,341 166,814,524 1,253,964 +83 0
Sun., 02/26/2023 168,046,147 +26,769 166,792,266 1,253,881 +114 0
Sat., 02/25/2023 168,019,378 +15,498 166,765,611 1,253,767 +89 0
Fri., 02/24/2023 168,003,880 +17,281 166,750,202 1,253,678 +114 0
Thu., 02/23/2023 167,986,599 +26,013 166,733,035 1,253,564 +165 0
Wed., 02/22/2023 167,960,586 +47,951 166,707,187 1,253,399 +217 0
Tue., 02/21/2023 167,912,635 +50,423 166,659,453 1,253,182 +146 0
Mon., 02/20/2023 167,862,212 +31,465 166,609,176 1,253,036 +118 0
Sun., 02/19/2023 167,830,747 +35,291 166,577,829 1,252,918 +211 0
Sat., 02/18/2023 167,795,456 +43,111 166,542,749 1,252,707 +208 0
Fri., 02/17/2023 167,752,345 +45,503 166,499,846 1,252,499 +244 0
Thu., 02/16/2023 167,706,842 +50,317 166,454,587 1,252,255 +280 0
Wed., 02/15/2023 167,656,525 +62,126 166,404,550 1,251,975 +329 0
Tue., 02/14/2023 167,594,399 +68,797 166,342,753 1,251,646 +216 0
Mon., 02/13/2023 167,525,602 +38,050 166,274,172 1,251,430 +179 0
Sun., 02/12/2023 167,487,552 +37,564 166,236,301 1,251,251 +238 0
Sat., 02/11/2023 167,449,988 +72,775 166,198,975 1,251,013 +323 0
Fri., 02/10/2023 167,377,213 +48,216 166,126,523 1,250,690 +294 0
Thu., 02/09/2023 167,328,997 +68,761 166,078,601 1,250,396 +314 0
Wed., 02/08/2023 167,260,236 +82,837 166,010,154 1,250,082 +311 0
Tue., 02/07/2023 167,177,399 +87,564 165,927,628 1,249,771 +259 0
Mon., 02/06/2023 167,089,835 +49,291 165,840,323 1,249,512 +223 0
Sun., 02/05/2023 167,040,544 +62,476 165,791,255 1,249,289 +318 0
Sat., 02/04/2023 166,978,068 +77,220 165,729,097 1,248,971 +3,666 0
Fri., 02/03/2023 166,900,848 +81,332 165,655,543 1,245,305 +392 0
Thu., 02/02/2023 166,819,516 +88,691 165,574,603 1,244,913 +535 0
Wed., 02/01/2023 166,730,825 +105,720 165,486,447 1,244,378 +424 0
Tue., 01/31/2023 166,625,105 +102,045 165,381,151 1,243,954 +346 0
Mon., 01/30/2023 166,523,060 +64,825 165,279,452 1,243,608 +287 0
Sun., 01/29/2023 166,458,235 +84,144 165,214,914 1,243,321 +366 0
Sat., 01/28/2023 166,374,091 +105,857 165,131,136 1,242,955 +6,793 0
Fri., 01/27/2023 166,268,234 +105,362 165,032,072 1,236,162 +434 0
Thu., 01/26/2023 166,162,872 +114,552 164,927,144 1,235,728 +510 0
Wed., 01/25/2023 166,048,320 +135,125 164,813,102 1,235,218 +452 0
Tue., 01/24/2023 165,913,195 +131,178 164,678,429 1,234,766 +409 0
Mon., 01/23/2023 165,782,017 +59,332 164,547,660 1,234,357 +418 0
Sun., 01/22/2023 165,722,685 +96,875 164,488,746 1,233,939 +437 0
Sat., 01/21/2023 165,625,810 +121,231 164,392,308 1,233,502 +13,158 0
Fri., 01/20/2023 165,504,579 +133,600 164,284,235 1,220,344 +619 0
Thu., 01/19/2023 165,370,979 +147,737 164,151,254 1,219,725 +606 0
Wed., 01/18/2023 165,223,242 +183,139 164,004,123 1,219,119 +614 0
Tue., 01/17/2023 165,040,103 +196,545 163,821,598 1,218,505 +505 0
Mon., 01/16/2023 164,843,558 +116,315 163,625,558 1,218,000 +450 0
Sun., 01/15/2023 164,727,243 +152,069 163,509,693 1,217,550 +60,526 0
Sat., 01/14/2023 164,575,174 +194,446 163,418,150 1,157,024 +669 0
Fri., 01/13/2023 164,380,728 +212,656 163,224,373 1,156,355 +689 0
Thu., 01/12/2023 164,168,072 +259,471 163,012,406 1,155,666 +710 0
Wed., 01/11/2023 163,908,601 +282,320 162,753,645 1,154,956 +605 0
Tue., 01/10/2023 163,626,281 +170,269 162,471,930 1,154,351 +455 0
Mon., 01/09/2023 163,456,012 +186,211 162,302,116 1,153,896 +518 0
Sun., 01/08/2023 163,269,801 +264,586 162,116,423 1,153,378 +633 0
Sat., 01/07/2023 163,005,215 +335,474 161,852,470 1,152,745 +661 0
Fri., 01/06/2023 162,669,741 +360,243 161,517,657 1,152,084 +664 0
Thu., 01/05/2023 162,309,498 +349,979 161,158,078 1,151,420 +557 0
Wed., 01/04/2023 161,959,519 +231,470 160,808,656 1,150,863 +392 0
Tue., 01/03/2023 161,728,049 +222,129 160,577,578 1,150,471 +421 0
Mon., 01/02/2023 161,505,920 +200,717 160,355,870 1,150,050 +381 0
Sun., 01/01/2023 161,305,203 +167,159 160,155,534 1,149,669 +485 0
Sat., 12/31/2022 161,138,044 +228,081 159,988,860 1,149,184 +505 0
Fri., 12/30/2022 160,909,963 +277,454 159,761,284 1,148,679 +542 0
Thu., 12/29/2022 160,632,509 +319,524 159,484,372 1,148,137 +629 0
Wed., 12/28/2022 160,312,985 +345,253 159,165,477 1,147,508 +626 0
Tue., 12/27/2022 159,967,732 +342,912 158,820,850 1,146,882 +446 0
Mon., 12/26/2022 159,624,820 +205,374 158,478,384 1,146,436 +381 0
Sun., 12/25/2022 159,419,446 +222,767 158,273,391 1,146,055 +552 0
Sat., 12/24/2022 159,196,679 +282,261 158,051,176 1,145,503 +503 0
Fri., 12/23/2022 158,914,418 +287,293 157,769,418 1,145,000 +515 0
Thu., 12/22/2022 158,627,125 +300,711 157,482,640 1,144,485 +472 0
Wed., 12/21/2022 158,326,414 +329,522 157,182,401 1,144,013 +527 0
Tue., 12/20/2022 157,996,892 +314,537 156,853,406 1,143,486 +362 0
Mon., 12/19/2022 157,682,355 +209,072 156,539,231 1,143,124 +449 0
Sun., 12/18/2022 157,473,283 +203,113 156,330,608 1,142,675 +493 0
Sat., 12/17/2022 157,270,170 +244,194 156,127,988 1,142,182 +462 0
Fri., 12/16/2022 157,025,976 +257,319 155,884,256 1,141,720 +437 0
Thu., 12/15/2022 156,768,657 +274,915 155,627,374 1,141,283 +455 0
Wed., 12/14/2022 156,493,742 +299,747 155,352,914 1,140,828 +432 0
Tue., 12/13/2022 156,193,995 +322,033 155,053,599 1,140,396 +375 0
Mon., 12/12/2022 155,871,962 +188,910 154,731,941 1,140,021 +275 0
Sun., 12/11/2022 155,683,052 +193,398 154,543,306 1,139,746 +449 0
Sat., 12/10/2022 155,489,654 +237,874 154,350,357 1,139,297 +350 0
Fri., 12/09/2022 155,251,780 +242,830 154,112,833 1,138,947 +406 0
Thu., 12/08/2022 155,008,950 +256,250 153,870,409 1,138,541 +441 0
Wed., 12/07/2022 154,752,700 +280,782 153,614,600 1,138,100 +404 0
Tue., 12/06/2022 154,471,918 +272,237 153,334,222 1,137,696 +329 0
Mon., 12/05/2022 154,199,681 +182,420 153,062,314 1,137,367 +268 0
Sun., 12/04/2022 154,017,261 +177,071 152,880,162 1,137,099 +395 0
Sat., 12/03/2022 153,840,190 +192,361 152,703,486 1,136,704 +352 0
Fri., 12/02/2022 153,647,829 +259,749 152,511,477 1,136,352 +350 0
Thu., 12/01/2022 153,388,080 +245,346 152,252,078 1,136,002 +392 0
Wed., 11/30/2022 153,142,734 +241,773 152,007,124 1,135,610 +411 0
Tue., 11/29/2022 152,900,961 +310,429 151,765,762 1,135,199 +324 0
Mon., 11/28/2022 152,590,532 +187,272 151,455,657 1,134,875 +296 0
Sun., 11/27/2022 152,403,260 +194,846 151,268,681 1,134,579 +369 0
Sat., 11/26/2022 152,208,414 +241,205 151,074,204 1,134,210 +314 0
Fri., 11/25/2022 151,967,209 +238,755 150,833,313 1,133,896 +298 0
Thu., 11/24/2022 151,728,454 +156,628 150,594,856 1,133,598 +337 0
Wed., 11/23/2022 151,571,826 +293,160 150,438,565 1,133,261 +332 0
Tue., 11/22/2022 151,278,666 +233,907 150,145,737 1,132,929 +333 0
Mon., 11/21/2022 151,044,759 +172,335 149,912,163 1,132,596 +231 0
Sun., 11/20/2022 150,872,424 +164,623 149,740,059 1,132,365 +340 0
Sat., 11/19/2022 150,707,801 +218,468 149,575,776 1,132,025 +257 0
Fri., 11/18/2022 150,489,333 +202,300 149,357,565 1,131,768 +299 0
Thu., 11/17/2022 150,287,033 +186,877 149,155,564 1,131,469 +359 0
Wed., 11/16/2022 150,100,156 +248,882 148,969,046 1,131,110 +346 0
Tue., 11/15/2022 149,851,274 +229,131 148,720,510 1,130,764 +-160 0
Mon., 11/14/2022 149,622,143 +160,189 148,491,219 1,130,924 +223 0
Sun., 11/13/2022 149,461,954 +134,134 148,331,253 1,130,701 +269 0
Sat., 11/12/2022 149,327,820 +190,501 148,197,388 1,130,432 +282 0
Fri., 11/11/2022 149,137,319 +179,843 148,007,169 1,130,150 +295 0
Thu., 11/10/2022 148,957,476 +181,550 147,827,621 1,129,855 +278 0
Wed., 11/09/2022 148,775,926 +206,046 147,646,349 1,129,577 +310 0
Tue., 11/08/2022 148,569,880 +197,337 147,440,613 1,129,267 +206 0
Mon., 11/07/2022 148,372,543 +131,465 147,243,482 1,129,061 +184 0
Sun., 11/06/2022 148,241,078 +129,586 147,112,201 1,128,877 +237 0
Sat., 11/05/2022 148,111,492 +164,008 146,982,852 1,128,640 +261 0
Fri., 11/04/2022 147,947,484 +126,413 146,819,105 1,128,379 +256 0
Thu., 11/03/2022 147,821,071 +167,645 146,692,948 1,128,123 +295 0
Wed., 11/02/2022 147,653,426 +177,237 146,525,598 1,127,828 +255 0
Tue., 11/01/2022 147,476,189 +177,388 146,348,616 1,127,573 +1,590 0
Mon., 10/31/2022 147,298,801 +122,690 146,172,818 1,125,983 +274 0
Sun., 10/30/2022 147,176,111 +112,948 146,050,402 1,125,709 +262 0
Sat., 10/29/2022 147,063,163 +132,955 145,937,716 1,125,447 +246 0
Fri., 10/28/2022 146,930,208 +135,752 145,805,007 1,125,201 +219 0
Thu., 10/27/2022 146,794,456 +139,455 145,669,474 1,124,982 +284 0
Wed., 10/26/2022 146,655,001 +150,714 145,530,303 1,124,698 +232 0
Tue., 10/25/2022 146,504,287 +147,866 145,379,821 1,124,466 +182 0
Mon., 10/24/2022 146,356,421 +104,211 145,232,137 1,124,284 +194 0
Sun., 10/23/2022 146,252,210 +101,239 145,128,120 1,124,090 +233 0
Sat., 10/22/2022 146,150,971 +118,721 145,027,114 1,123,857 +218 0
Fri., 10/21/2022 146,032,250 +119,249 144,908,611 1,123,639 +245 0
Thu., 10/20/2022 145,913,001 +125,847 144,789,607 1,123,394 +292 0
Wed., 10/19/2022 145,787,154 +138,547 144,664,052 1,123,102 +238 0
Tue., 10/18/2022 145,648,607 +146,507 144,525,743 1,122,864 +218 0
Mon., 10/17/2022 145,502,100 +96,800 144,379,454 1,122,646 +160 0
Sun., 10/16/2022 145,405,300 +103,464 144,282,814 1,122,486 +195 0
Sat., 10/15/2022 145,301,836 +126,834 144,179,545 1,122,291 +320 0
Fri., 10/14/2022 145,175,002 +133,764 144,053,031 1,121,971 +258 0
Thu., 10/13/2022 145,041,238 +150,715 143,919,525 1,121,713 +224 0
Wed., 10/12/2022 144,890,523 +152,197 143,769,034 1,121,489 +192 0
Tue., 10/11/2022 144,738,326 +114,139 143,617,029 1,121,297 +156 0
Mon., 10/10/2022 144,624,187 +84,686 143,503,046 1,121,141 +260 0
Sun., 10/09/2022 144,539,501 +94,508 143,418,620 1,120,881 +207 0
Sat., 10/08/2022 144,444,993 +112,333 143,324,319 1,120,674 +274 0
Fri., 10/07/2022 144,332,660 +121,939 143,212,260 1,120,400 +255 0
Thu., 10/06/2022 144,210,721 +124,435 143,090,576 1,120,145 +261 0
Wed., 10/05/2022 144,086,286 +147,421 142,966,402 1,119,884 +226 0
Tue., 10/04/2022 143,938,865 +146,307 142,819,207 1,119,658 +206 0
Mon., 10/03/2022 143,792,558 +80,320 142,673,106 1,119,452 +184 0
Sun., 10/02/2022 143,712,238 +99,400 142,592,970 1,119,268 +233 0
Sat., 10/01/2022 143,612,838 +125,371 142,493,803 1,119,035 +273 0
Fri., 09/30/2022 143,487,467 +129,252 142,368,705 1,118,762 +304 0
Thu., 09/29/2022 143,358,215 +137,396 142,239,757 1,118,458 +316 0
Wed., 09/28/2022 143,220,819 +154,088 142,102,677 1,118,142 +300 0
Tue., 09/27/2022 143,066,731 +146,450 141,948,889 1,117,842 +271 0
Mon., 09/26/2022 142,920,281 +130,867 141,802,710 1,117,571 +287 0
Sun., 09/25/2022 142,789,414 +119,413 141,672,130 1,117,284 +205 0
Sat., 09/24/2022 142,670,001 +125,449 141,552,922 1,117,079 +287 0
Fri., 09/23/2022 142,544,552 +157,875 141,427,760 1,116,792 +474 0
Thu., 09/22/2022 142,386,677 +175,800 141,270,359 1,116,318 +346 0
Wed., 09/21/2022 142,210,877 +176,861 141,094,905 1,115,972 +343 0
Tue., 09/20/2022 142,034,016 +142,598 140,918,387 1,115,629 +329 0
Mon., 09/19/2022 141,891,418 +139,251 140,776,118 1,115,300 +257 0
Sun., 09/18/2022 141,752,167 +147,162 140,637,124 1,115,043 +258 0
Sat., 09/17/2022 141,605,005 +171,203 140,490,220 1,114,785 +338 0
Fri., 09/16/2022 141,433,802 +191,393 140,319,355 1,114,447 +416 0
Thu., 09/15/2022 141,242,409 +213,086 140,128,378 1,114,031 +391 0
Wed., 09/14/2022 141,029,323 +347,353 139,915,683 1,113,640 +480 0
Tue., 09/13/2022 140,681,970 +166,309 139,568,810 1,113,160 +370 0
Mon., 09/12/2022 140,515,661 +161,259 139,402,871 1,112,790 +328 0
Sun., 09/11/2022 140,354,402 +176,701 139,241,940 1,112,462 +236 0
Sat., 09/10/2022 140,177,701 +187,252 139,065,475 1,112,226 +386 0
Fri., 09/09/2022 139,990,449 +208,537 138,878,609 1,111,840 +453 0
Thu., 09/08/2022 139,781,912 +250,896 138,670,525 1,111,387 +455 0
Wed., 09/07/2022 139,531,016 +281,911 138,420,084 1,110,932 +499 0
Tue., 09/06/2022 139,249,105 +267,276 138,138,672 1,110,433 +550 0
Mon., 09/05/2022 138,981,829 +223,451 137,871,946 1,109,883 +451 0
Sun., 09/04/2022 138,758,378 +211,469 137,648,946 1,109,432 +430 0
Sat., 09/03/2022 138,546,909 +260,033 137,437,907 1,109,002 +561 0
Fri., 09/02/2022 138,286,876 +277,698 137,178,435 1,108,441 +606 0
Thu., 09/01/2022 138,009,178 +311,382 136,901,343 1,107,835 +551 0
Wed., 08/31/2022 137,697,796 +333,949 136,590,512 1,107,284 +694 0
Tue., 08/30/2022 137,363,847 +320,097 136,257,257 1,106,590 +532 0
Mon., 08/29/2022 137,043,750 +258,087 135,937,692 1,106,058 +481 0
Sun., 08/28/2022 136,785,663 +262,204 135,680,086 1,105,577 +456 0
Sat., 08/27/2022 136,523,459 +325,684 135,418,338 1,105,121 +647 0
Fri., 08/26/2022 136,197,775 +351,384 135,093,301 1,104,474 +605 0
Thu., 08/25/2022 135,846,391 +390,955 134,742,522 1,103,869 +616 0
Wed., 08/24/2022 135,455,436 +432,530 134,352,183 1,103,253 +601 0
Tue., 08/23/2022 135,022,906 +414,591 133,920,254 1,102,652 +581 0
Mon., 08/22/2022 134,608,315 +346,737 133,506,244 1,102,071 +487 0
Sun., 08/21/2022 134,261,578 +340,381 133,159,994 1,101,584 +471 0
Sat., 08/20/2022 133,921,197 +427,500 132,820,084 1,101,113 +513 0
Fri., 08/19/2022 133,493,697 +457,826 132,393,097 1,100,600 +567 0
Thu., 08/18/2022 133,035,871 +467,322 131,935,838 1,100,033 +574 0
Wed., 08/17/2022 132,568,549 +480,340 131,469,090 1,099,459 +584 0
Tue., 08/16/2022 132,088,209 +416,544 130,989,334 1,098,875 +541 0
Mon., 08/15/2022 131,671,665 +275,687 130,573,331 1,098,334 +422 0
Sun., 08/14/2022 131,395,978 +306,196 130,298,066 1,097,912 +372 0
Sat., 08/13/2022 131,089,782 +371,123 129,992,242 1,097,540 +520 0
Fri., 08/12/2022 130,718,659 +372,755 129,621,639 1,097,020 +490 0
Thu., 08/11/2022 130,345,904 +442,787 129,249,374 1,096,530 +475 0
Wed., 08/10/2022 129,903,117 +460,372 128,807,062 1,096,055 +500 0
Tue., 08/09/2022 129,442,745 +441,096 128,347,190 1,095,555 +504 0
Mon., 08/08/2022 129,001,649 +368,281 127,906,598 1,095,051 +407 0
Sun., 08/07/2022 128,633,368 +312,575 127,538,724 1,094,644 +308 0
Sat., 08/06/2022 128,320,793 +557,083 127,226,457 1,094,336 +356 0
Fri., 08/05/2022 127,763,710 +423,081 126,669,730 1,093,980 +431 0
Thu., 08/04/2022 127,340,629 +839,019 126,247,080 1,093,549 +412 0
Wed., 08/03/2022 126,501,610 +436,863 125,408,473 1,093,137 +385 0
Tue., 08/02/2022 126,064,747 +419,394 124,971,995 1,092,752 +379 0
Mon., 08/01/2022 125,645,353 +309,888 124,552,980 1,092,373 +255 0
Sun., 07/31/2022 125,335,465 +313,352 124,243,347 1,092,118 +237 0
Sat., 07/30/2022 125,022,113 +366,645 123,930,232 1,091,881 +289 0
Fri., 07/29/2022 124,655,468 +383,063 123,563,876 1,091,592 +353 0
Thu., 07/28/2022 124,272,405 +408,534 123,181,166 1,091,239 +351 0
Wed., 07/27/2022 123,863,871 +380,503 122,772,983 1,090,888 +301 0
Tue., 07/26/2022 123,483,368 +386,366 122,392,781 1,090,587 +355 0
Mon., 07/25/2022 123,097,002 +291,592 122,006,770 1,090,232 +214 0
Sun., 07/24/2022 122,805,410 +281,520 121,715,392 1,090,018 +215 0
Sat., 07/23/2022 122,523,890 +343,156 121,434,087 1,089,803 +264 0
Fri., 07/22/2022 122,180,734 +345,337 121,091,195 1,089,539 +320 0
Thu., 07/21/2022 121,835,397 +343,726 120,746,178 1,089,219 +304 0
Wed., 07/20/2022 121,491,671 +307,851 120,402,756 1,088,915 +201 0
Tue., 07/19/2022 121,183,820 +230,988 120,095,106 1,088,714 +174 0
Mon., 07/18/2022 120,952,832 +214,310 119,864,292 1,088,540 +156 0
Sun., 07/17/2022 120,738,522 +201,595 119,650,138 1,088,384 +204 0
Sat., 07/16/2022 120,536,927 +230,444 119,448,747 1,088,180 +217 0
Fri., 07/15/2022 120,306,483 +222,132 119,218,520 1,087,963 +254 0
Thu., 07/14/2022 120,084,351 +218,215 118,996,642 1,087,709 +245 0
Wed., 07/13/2022 119,866,136 +221,416 118,778,672 1,087,464 +197 0
Tue., 07/12/2022 119,644,720 +187,188 118,557,453 1,087,267 +193 0
Mon., 07/11/2022 119,457,532 +131,992 118,370,458 1,087,074 +210 0
Sun., 07/10/2022 119,325,540 +133,846 118,238,676 1,086,864 +170 0
Sat., 07/09/2022 119,191,694 +146,229 118,105,000 1,086,694 +199 0
Fri., 07/08/2022 119,045,465 +147,328 117,958,970 1,086,495 +286 0
Thu., 07/07/2022 118,898,137 +147,577 117,811,928 1,086,209 +213 0
Wed., 07/06/2022 118,750,560 +147,487 117,664,564 1,085,996 +213 0
Tue., 07/05/2022 118,603,073 +135,897 117,517,290 1,085,783 +206 0
Mon., 07/04/2022 118,467,176 +94,109 117,381,599 1,085,577 +165 0
Sun., 07/03/2022 118,373,067 +98,283 117,287,655 1,085,412 +173 0
Sat., 07/02/2022 118,274,784 +108,322 117,189,545 1,085,239 +198 0
Fri., 07/01/2022 118,166,462 +111,016 117,081,421 1,085,041 +221 0
Thu., 06/30/2022 118,055,446 +114,912 116,970,626 1,084,820 +208 0
Wed., 06/29/2022 117,940,534 +118,340 116,855,922 1,084,612 +190 0
Tue., 06/28/2022 117,822,194 +113,088 116,737,772 1,084,422 +291 0
Mon., 06/27/2022 117,709,106 +79,791 116,624,975 1,084,131 +181 0
Sun., 06/26/2022 117,629,315 +91,842 116,545,365 1,083,950 +208 0
Sat., 06/25/2022 117,537,473 +92,379 116,453,731 1,083,742 +214 0
Fri., 06/24/2022 117,445,094 +105,673 116,361,566 1,083,528 +245 0
Thu., 06/23/2022 117,339,421 +108,274 116,256,138 1,083,283 +244 0
Wed., 06/22/2022 117,231,147 +107,738 116,148,108 1,083,039 +275 0
Tue., 06/21/2022 117,123,409 +109,932 116,040,645 1,082,764 +196 0
Mon., 06/20/2022 117,013,477 +76,534 115,930,909 1,082,568 +221 0
Sun., 06/19/2022 116,936,943 +92,090 115,854,596 1,082,347 +238 0
Sat., 06/18/2022 116,844,853 +100,985 115,762,744 1,082,109 +259 0
Fri., 06/17/2022 116,743,868 +104,869 115,662,018 1,081,850 +241 0
Thu., 06/16/2022 116,638,999 +111,632 115,557,390 1,081,609 +240 0
Wed., 06/15/2022 116,527,367 +118,320 115,445,998 1,081,369 +218 0
Tue., 06/14/2022 116,409,047 +112,663 115,327,896 1,081,151 +213 0
Mon., 06/13/2022 116,296,384 +80,112 115,215,446 1,080,938 +169 0
Sun., 06/12/2022 116,216,272 +85,523 115,135,503 1,080,769 +222 0
Sat., 06/11/2022 116,130,749 +122,414 115,050,202 1,080,547 +287 0
Fri., 06/10/2022 116,008,335 +111,969 114,928,075 1,080,260 +293 0
Thu., 06/09/2022 115,896,366 +118,081 114,816,399 1,079,967 +313 0
Wed., 06/08/2022 115,778,285 +128,448 114,698,631 1,079,654 +238 0
Tue., 06/07/2022 115,649,837 +129,114 114,570,421 1,079,416 +198 0
Mon., 06/06/2022 115,520,723 +81,481 114,441,505 1,079,218 +244 0
Sun., 06/05/2022 115,439,242 +97,141 114,360,268 1,078,974 +362 0
Sat., 06/04/2022 115,342,101 +110,604 114,263,489 1,078,612 +103 0
Fri., 06/03/2022 115,231,497 +122,705 114,152,988 1,078,509 +249 0
Thu., 06/02/2022 115,108,792 +125,988 114,030,532 1,078,260 +239 0
Wed., 06/01/2022 114,982,804 +137,207 113,904,783 1,078,021 +217 0
Tue., 05/31/2022 114,845,597 +133,814 113,767,793 1,077,804 +197 0
Mon., 05/30/2022 114,711,783 +102,179 113,634,176 1,077,607 +212 0
Sun., 05/29/2022 114,609,604 +116,795 113,532,209 1,077,395 +194 0
Sat., 05/28/2022 114,492,809 +133,805 113,415,608 1,077,201 +284 0
Fri., 05/27/2022 114,359,004 +153,047 113,282,087 1,076,917 +276 0
Thu., 05/26/2022 114,205,957 +145,640 113,129,316 1,076,641 +249 0
Wed., 05/25/2022 114,060,317 +160,666 112,983,925 1,076,392 +223 0
Tue., 05/24/2022 113,899,651 +155,994 112,823,482 1,076,169 +180 0
Mon., 05/23/2022 113,743,657 +139,689 112,667,668 1,075,989 +278 0
Sun., 05/22/2022 113,603,968 +120,490 112,528,257 1,075,711 +72 0
Sat., 05/21/2022 113,483,478 +156,893 112,407,839 1,075,639 +261 0
Fri., 05/20/2022 113,326,585 +165,680 112,251,207 1,075,378 +206 0
Thu., 05/19/2022 113,160,905 +174,509 112,085,733 1,075,172 +224 0
Wed., 05/18/2022 112,986,396 +177,998 111,911,448 1,074,948 +220 0
Tue., 05/17/2022 112,808,398 +147,599 111,733,670 1,074,728 +203 0
Mon., 05/16/2022 112,660,799 +133,095 111,586,274 1,074,525 +163 0
Sun., 05/15/2022 112,527,704 +134,753 111,453,342 1,074,362 +174 0
Sat., 05/14/2022 112,392,951 +213,702 111,318,763 1,074,188 +250 0
Fri., 05/13/2022 112,179,249 +93,688 111,105,311 1,073,938 +186 0
Thu., 05/12/2022 112,085,561 +168,051 111,011,809 1,073,752 +239 0
Wed., 05/11/2022 111,917,510 +162,417 110,843,997 1,073,513 +214 0
Tue., 05/10/2022 111,755,093 +160,364 110,681,794 1,073,299 +223 0
Mon., 05/09/2022 111,594,729 +229,719 110,521,653 1,073,076 +231 0
Sun., 05/08/2022 111,365,010 +86,585 110,292,165 1,072,845 +179 0
Sat., 05/07/2022 111,278,425 +104,678 110,205,759 1,072,666 +228 0
Fri., 05/06/2022 111,173,747 +122,926 110,101,309 1,072,438 +271 0
Thu., 05/05/2022 111,050,821 +109,205 109,978,654 1,072,167 +199 0
Wed., 05/04/2022 110,941,616 +120,553 109,869,648 1,071,968 +311 0
Tue., 05/03/2022 110,821,063 +145,401 109,749,406 1,071,657 +297 0
Mon., 05/02/2022 110,675,662 +102,820 109,604,302 1,071,360 +244 0
Sun., 05/01/2022 110,572,842 +93,498 109,501,726 1,071,116 +391 0
Sat., 04/30/2022 110,479,344 +112,749 109,408,619 1,070,725 +384 0
Fri., 04/29/2022 110,366,595 +136,348 109,296,254 1,070,341 +434 0
Thu., 04/28/2022 110,230,247 +201,409 109,160,340 1,069,907 +624 0
Wed., 04/27/2022 110,028,838 +103,483 108,959,555 1,069,283 +351 0
Tue., 04/26/2022 109,925,355 +217,007 108,856,423 1,068,932 +1,957 0
Mon., 04/25/2022 109,708,348 +159,387 108,641,373 1,066,975 +300 0
Sun., 04/24/2022 109,548,961 +137,750 108,482,286 1,066,675 +387 0
Sat., 04/23/2022 109,411,211 +180,218 108,344,923 1,066,288 +446 0
Fri., 04/22/2022 109,230,993 +188,456 108,165,151 1,065,842 +500 0
Thu., 04/21/2022 109,042,537 +218,724 107,977,195 1,065,342 +639 0
Wed., 04/20/2022 108,823,813 +207,644 107,759,110 1,064,703 +431 0
Tue., 04/19/2022 108,616,169 +222,829 107,551,897 1,064,272 +494 0
Mon., 04/18/2022 108,393,340 +241,238 107,329,562 1,063,778 +394 0
Sun., 04/17/2022 108,152,102 +160,038 107,088,718 1,063,384 +592 0
Sat., 04/16/2022 107,992,064 +224,021 106,929,272 1,062,792 +481 0
Fri., 04/15/2022 107,768,043 +295,978 106,705,732 1,062,311 +620 0
Thu., 04/14/2022 107,472,065 +254,519 106,410,374 1,061,691 +511 0
Wed., 04/13/2022 107,217,546 +329,588 106,156,366 1,061,180 +862 0
Tue., 04/12/2022 106,887,958 +335,314 105,827,640 1,060,318 +528 0
Mon., 04/11/2022 106,552,644 +362,994 105,492,854 1,059,790 +492 0
